Institution | Wahlberechtigte | gewählt | Prozent | |
---|---|---|---|---|
gesamt | 27.494 | 4.239 | 15,42% | ![]() ![]() |
Verwaltung | 1.116 | 313 | 28,05% | ![]() ![]() |
FB 01 | 3.418 | 383 | 11,21% | ![]() ![]() |
FB 02 | 2.581 | 326 | 12,63% | ![]() ![]() |
FB 03 | 2.084 | 256 | 12,28% | ![]() ![]() |
FB 04 | 632 | 167 | 26,42% | ![]() ![]() |
FB 05 | 1.106 | 233 | 21,07% | ![]() ![]() |
FB 07 | 923 | 166 | 17,98% | ![]() ![]() |
FB 10 | 881 | 107 | 12,15% | ![]() ![]() |
FB 11 | 1.123 | 131 | 11,67% | ![]() ![]() |
FB 13 | 1.677 | 244 | 14,55% | ![]() ![]() |
FB 15 | 1.318 | 255 | 19,35% | ![]() ![]() |
FB 16 | 2.665 | 483 | 18,12% | ![]() ![]() |
FB 18 | 2.174 | 304 | 13,98% | ![]() ![]() |
FB 20 | 4.556 | 733 | 16,09% | ![]() ![]() |
SB CE | 243 | 46 | 18,93% | ![]() ![]() |
SB ESE | 124 | 20 | 16,13% | ![]() ![]() |
SB Mechanik | 182 | 15 | 8,24% | ![]() ![]() |
SB Mechatr. | 486 | 55 | 11,32% | ![]() ![]() |
SPZ | 2 | 0 | 0,00% | ![]() ![]() |
STK | 203 | 2 | 0,99% | ![]() ![]() |
Erläuterung zur Wahlbeteiligung:
Bei der Anzeige der Wahlbeteiligung handelt es sich nicht um die absolute Wahlbeteiligung, sondern um die Anzahl der internen Login-Vorgänge. Ein Login-Vorgang ist nicht gleichbedeutend mit einer Stimmabgabe. Die Anmeldung im Wahlsystem ohne Abschluss der Wahlhandlung wird pro Person einmalig gezählt, auch wenn sich diese Person mehrfach einloggt ohne eine finale Stimmabgabe vorzunehmen. Die tatsächliche Wahlbeteiligung kann erst nach Beendigung der Wahl und erfolgter Auszählung der Stimmen festgestellt werden.
Explanation of voter turnout
The display of the voter turnout is not the absolute voter turnout, but the number of internal login processes. A login process is not the same as a vote cast. Logging into the voting system without completing the voting process is counted once per person, even if this person logs in several times without casting a final vote. The actual voter turnout can only be determined after the election has ended and the votes have been counted.
Stand der Informationen: 30.06.2025 20:45:10, 1 Beobachter online |